School Swimming Scheme
| October 19, 2009 | ||
| 8:30 am | to | 1:30 pm |
| October 20, 2009 | ||
| 8:30 am | to | 1:30 pm |
| October 21, 2009 | ||
| 8:30 am | to | 1:30 pm |
| October 22, 2009 | ||
| 8:30 am | ||
| October 26, 2009 | ||
| 8:30 am | to | 1:30 pm |
| October 27, 2009 | ||
| 8:30 am | to | 1:30 pm |
| October 28, 2009 | ||
| 8:30 am | to | 1:30 pm |
| October 29, 2009 | ||
| 8:30 am | to | 1:30 pm |
| November 2, 2009 | ||
| 8:30 am | to | 1:30 pm |
| November 3, 2009 | ||
| 8:30 am | to | 1:30 pm |
| November 4, 2009 | ||
| 8:30 am | to | 1:30 pm |
| November 5, 2009 | ||
| 8:30 am | to | 1:30 pm |
School Swimming Scheme starts Monday of Week 1, Term 4 and will conclude Thursday Week 3. Students are to wear their sports uniforms Monday to Thursday as per their permission note. If you have any enquiries regarding the swimming please contact the school.